Rates
Pricing and policies
| Vehicle | Daily | Weekly | Monthly | Deposit | Miles/day | Min age |
|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | $549 | $3294 | $11499 | $3000 | 100 | 30 |
| Lamborghini Urus Performante | $1199 | $7194 | $24999 | $5000 | 100 | 30 |
| Porsche 911 Carrera S | $649 | $3894 | $13499 | $3500 | 100 | 30 |
| Chevrolet Corvette C8 Stingray | $499 | $2994 | $10499 | $3000 | 100 | 30 |
| Cadillac Escalade Premium Luxury | $279 | $1674 | $5799 | $1000 | 150 | 25 |
| Ferrari 296 GTB | $1799 | $10794 | $37499 | $7500 | 75 | 30 |
| Porsche Taycan Turbo S | $399 | $2394 | $8299 | $2500 | 125 | 28 |
| McLaren 750S | $1599 | $9594 | $32999 | $7500 | 75 | 30 |
| BMW M4 Competition | $349 | $2094 | $7299 | $2000 | 125 | 28 |
| Range Rover Sport P400 | $299 | $1794 | $6199 | $1500 | 150 | 28 |
0 to 15 miles
Free delivery and pickup
16 to 35 miles
$49 round trip
36 to 60 miles
$89 round trip
61 to 100 miles
$149 round trip
Included
Liability and collision coverage, roadside assistance, second driver, taxes quoted upfront.
Extras
Child seat $12/day, ski rack $15/day, toll pass $6/day, prepaid fuel at pump price.
Cancellation
Free up to 24 hours before delivery. Inside 24 hours, one day's rate is held.
Late returns
30 minute grace period, then hourly at one sixth of the daily rate.